Banded Belts
COGGED BANDED BELTS
Features:
* Enhanced power transmission capacity up to 25%
* Lesser number of belts required as compared to multiple single-belt drives
* High adhesion strength between tie band and the belts
* Eliminates chances of mismatch in length as observed in multiple single-belt drives
* Antistatic, oil and heat resistant
* ATEX certified FRAS belts are available
* Manufactured through the single-stage curing process
| Section | Top width (mm) | Pitch (mm) | thickness (mm) | Angle (°) | Pitch (mm) | Length Range (Min.) | Length Range (Max) | Factory Mark. |
| HAX | 13.0 | 15.9 | 10 | 36 | 15.9 | 23.5" | 122" | Li |
| HBX | 17.0 | 19.0 | 13 | 36 | 19 | 23.5" | 122" | Li |
| HCX | 22.0 | 25.5 | 16 | 36 | 25.5 | 23.5" | 122" | Li |
| HXPZ | 10.0 | 12.0 | 10 | 36 | 12 | 600mm | 3100mm | Lp |
| HXPA | 13.0 | 15.0 | 12 | 36 | 15 | 600mm | 3100mm | Lp |
| HXPB | 17.0 | 19.0 | 16 | 36 | 19 | 600mm | 3100mm | Lp |
| HXPC | 22.0 | 25.5 | 20 | 36 | 25.5 | 600mm | 3100mm | Lp |
| H3VX | 9.5 | 10.3 | 10 | 36 | 10.3 | 23.5" | 122" | La |
| H5VX | 15.8 | 17.5 | 16 | 36 | 17.5 | 23.5" | 122" | La |
WRAPPED BANDED BELTS
Features:
* Enhanced power transmission capacity up to 25%
* Lesser number of belts required as compared to multiple single-belt drives
* High adhesion strength between tie band and the belts
* Eliminates chances of mismatch in length as observed in multiple single-belt drives
* Antistatic, oil and heat resistant
* ATEX certified FRAS belts are available
* Manufactured through the single-stage curing process
| Section | Top width (mm) | Pitch (mm) | thickness (mm) | Angle (°) | Length Conversion | Length Range (Inch) | Length Range (mm) | Factory Mark. |
| HA | 13.6 | 15.6 | 10.0 | 40 | Li = La - 63 | 57-197 | 1200-5000 | Li |
| HB | 17.0 | 19.0 | 13.0 | 40 | Li = La - 82 | 57-394 | 1200-5000 | Li |
| HC | 22.4 | 25.5 | 16.0 | 40 | Li = La - 100 | 79-197 | 2000-5000 | Li |
| HD | 32.8 | 37.0 | 21.5 | 40 | Li = La - 135 | 158-590 | 4000-15000 | Li |
| HSPZ | 10.5 | / | 10.0 | 40 | La = Li + 63 | 47-197 | 1200-5000 | La |
| HSPA | 13.6 | / | 12.3 | 40 | La = Li + 78 | 57-394 | 1200-10000 | La |
| HSPB | 17.0 | / | 16.5 | 40 | La = Li + 105 | 118-590 | 3000-15000 | La |
| HSPC | 22.0 | / | 21.0 | 40 | La = Li + 132 | 59-197 | 1500-5000 | La |
| H3V | 9.7 | 10.3 | 9.7 | 40 | La = Li + 63 | 47-197 | 1200-5000 | La |
| H5V | 15.7 | 17.5 | 15.7 | 40 | La = Li +98 | 63-394 | 1600-10000 | La |
| H8V | 25.4 | 28.6 | 25.4 | 40 | La = Li + 157 | 118-492 | 3000-12500 | La |
Related products
Welcome to leave a message for consultation